JHB South Development
2 Bedroom Apartments from R 645,000
12 Months Free Levies | High Rental Demand | Bond and Transfer Cost Included |

More Information & Enquiry
Please complete the form below to receive more detailed information.
Enjoy the convenience of the Sky City Mall and an affordable private school right on your doorstep.
Our state-of-the-art security systems guarantee your safety and peace of mind. Your kids can run free and enjoy an equipped play area with a jungle gym and soccer field. The affordable comfort of the complex is supported by prepaid water and electricity.
Floor Plans



Investment Summaries
1st Floor, 2 Bed & 1 Bath 40m² Apartments From R 645,000
Purchase Price* (minus R 10 000 Deposit): | R 635 000 |
Monthly Bond Repayment @ 11.5% (Competitive Interest Rate): | R 6 288 |
Monthly Levies (Included for 12 months): | R 739 |
Monthly Rates & Taxes: | R 638 |
Monthly Rental Income: | R 4 650 |
Monthly Shortfall: | R 2 276 |
Net Yield: | 7.5% |
Investment Summaries
Ground Floor, 2 Bed & 1 Bath 40m² Apartments From R 675,000
Purchase Price* (minus R 10 000 Deposit): | R 665 000 |
Monthly Bond Repayment @ 11.5% (Competitive Interest Rate): | R 6 585 |
Monthly Levies (Included for 12 months): | R 739 |
Monthly Rates & Taxes: |
R 664 |
Monthly Rental Income: | R 4 750 |
Monthly Shortfall: | R 2 499 |
Net Yield: | 7.3% |
Investment Summaries
Ground Floor, 2 Bed & 1 Bath 44m² Apartments From R 695,000
Purchase Price* (minus R 10 000 Deposit): | R 685 000 |
Monthly Bond Repayment @ 11.5% (Competitive Interest Rate): | R 6 783 |
Monthly Levies (Included for 12 months): | R 816 |
Monthly Rates & Taxes: | R 681 |
Monthly Rental Income: | R 5 150 |
Monthly Shortfall: | R 2 314 |
Net Yield: | 7.7% |
Investment Summaries
2nd Floor, 2 Bed & 1 Bath 44m² Apartments From R 675,000
Purchase Price* (minus R 10 000 Deposit): | R 665 000 |
Monthly Bond Repayment @ 11.5% (Competitive Interest Rate): | R 6 585 |
Monthly Levies (Included for 12 months): | R 816 |
Monthly Rates & Taxes: | R 664 |
Monthly Rental Income: | R 4 850 |
Monthly Shortfall: | R 2 399 |
Net Yield: | 7.4% |
Investment Summaries
1st Floor, 2 Bed & 1 Bath 50m² Apartments From R 695,000
Purchase Price* (minus R 10 000 Deposit): | R 685 000 |
Monthly Bond Repayment @ 11.5% (Competitive Interest Rate): | R 6 783 |
Monthly Levies (Included for 12 months): | R 933 |
Monthly Rates & Taxes: | R 681 |
Monthly Rental Income: | R 5 450 |
Monthly Shortfall: | R 2 014 |
Net Yield: | 8.3% |
Investment Summaries
1st Floor, 2 Bed & 1 Bath 50m² Apartments From R 715,000
Purchase Price* (minus R 10 000 Deposit): | R 705 000 |
Monthly Bond Repayment @ 11.5% (Competitive Interest Rate): | R 6 982 |
Monthly Levies (Included for 12 months): | R 933 |
Monthly Rates & Taxes: | R 699 |
Monthly Rental Income: | R 5 550 |
Monthly Shortfall: | R 2 131 |
Net Yield: | 8.1% |
Location Map

We love all things property investment
Property Investment Made Easy
Business Hours
Monday to Friday 08:00 -17:00
Saturday & Sunday - CLOSED
Public Holidays - CLOSED
Email Us
info@propinvest.co.za
Subscribe Today