Waterfall Node in Midrand Gauteng
Luxury 2 Bed and 3 Bed Apartments From R1,395,000
High Rental Demand | All Costs Included | 7% Capital Growth | Secluded Community
More Information & Enquiry
Please complete the form below to receive more detailed information.
Reflecting the tranquil atmosphere and picturesque surroundings of the Waterfall node, this estate is ideally located near shopping centres and the business districts of Midrand and Sandton. These upmarket apartments are perfect for young families and career-driven individuals looking for a stylish living space offering two- and three-bedroom apartments boasting convenient amenities. Investors can expect a minimum of 7% Capital Growth.
Key Features & Location
Key Features & Amenities
- No Bond and No Transfer Fees
- 7% Capital Growth
- High Rental Demand
- Prepaid Utilities
- 24-Hour Security
- Swimming Pool & Kids Splash Fountain
- Picnic & Dog Park
- Private Pet-Friendly Gardens
- Kids Play area & Trampolines
- Walking & Jogging Trails
- Gas Stoves
- Optional Extra: Inverter
This newly launched Property Investment Opportunity is located in a secluded suburb of the Waterfall Node, in the heart of Midrand. The estate offers 24-Hour Security in a boomed-off community with easy access to major routes such as the N1, M1 and R55.
Unit Plan
2 Bed 2 Bath Apartment – 75m²

Unit Plan
3 Bed 2 Bath Apartment – 95m²

Investment Summaries
3rd Floor, 2 Bed 2 Bath 75m² – R 1 395 000
Purchase Price* (minus R 30 000 Deposit): | R 1 365 000 |
Monthly Bond Repayment @ 11.75% Prime: | R 13 778 |
Monthly Levies: | R 1 520 |
Monthly COJ Levy (Sanitation): | R 654 |
Monthly Rates & Taxes: | R 766 |
Monthly Rental Income: | R 11 600 |
Monthly Shortfall: | R 5 118 |
Net Yield: | 7.4% |
Investment Summaries
2nd Floor, 2 Bed 2 Bath 75m² – R 1 435 000
Purchase Price* (minus R 30 000 Deposit): | R 1 405 000 |
Monthly Bond Repayment @ 11.75% Prime: | R 14 182 |
Monthly Levies: | R 1 520 |
Monthly COJ Levy (Sanitation): | R 654 |
Monthly Rates & Taxes: | R 795 |
Monthly Rental Income: | R 11 800 |
Monthly Shortfall: | R 5 351 |
Net Yield: | 7.4% |
Investment Summaries
1st Floor, 2 Bed 2 Bath 75m² – R 1 455 000
Purchase Price* (minus R 30 000 Deposit): | R 1 425 000 |
Monthly Bond Repayment @ 11.75% Prime: | R 14 384 |
Monthly Levies: | R 1 520 |
Monthly COJ Levy (Sanitation): | R 654 |
Monthly Rates & Taxes: | R 810 |
Monthly Rental Income: | R 12 000 |
Monthly Shortfall: | R 5 368 |
Net Yield: | 7.4% |
Investment Summaries
3rd Floor, 3 Bed 2 Bath 95m² – R 1 795 000
Purchase Price* (minus R 30 000 Deposit): | R 1 765 000 |
Monthly Bond Repayment @ 11.75% Prime: | R 17 816 |
Monthly Levies: | R 1 925 |
Monthly COJ Levy (Sanitation): | R 654 |
Monthly Rates & Taxes: | R 1 058 |
Monthly Rental Income: | R 13 600 |
Monthly Shortfall: | R 7 853 |
Net Yield: | 6.6% |
Investment Summaries
2nd Floor, 3 Bed 2 Bath 95m² – R 1 845 000
Purchase Price* (minus R 30 000 Deposit): | R 1 815 000 |
Monthly Bond Repayment @ 11.75% Prime: | R 18 321 |
Monthly Levies: | R 1 925 |
Monthly COJ Levy (Sanitation): | R 654 |
Monthly Rates & Taxes: | R 1 095 |
Monthly Rental Income: | R 13 800 |
Monthly Shortfall: | R 8 195 |
Net Yield: | 6.6% |
Investment Summaries
1st Floor, 3 Bed 2 Bath 95m² – R 1 875 000
Purchase Price* (minus R 30 000 Deposit): | R 1 845 000 |
Monthly Bond Repayment @ 11.75% Prime: | R 18 624 |
Monthly Levies: | R 1 925 |
Monthly COJ Levy (Sanitation): | R 654 |
Monthly Rates & Taxes: | R 1 117 |
Monthly Rental Income: | R 14 000 |
Monthly Shortfall: | R 8 320 |
Net Yield: | 6.6% |
Location Map

We love all things property investment
Property Investment Made Easy
Business Hours
Monday to Friday 08:00 -17:00
Saturday & Sunday - CLOSED
Public Holidays - CLOSED
Email Us
info@propinvest.co.za
Subscribe Today