Woodhill Pretoria East
2 Bedroom and 1 Bathroom Apartments from R950,000
2 Bedroom and 2 Bathroom from R1,115,000
Bond Registration Costs Included | Transfer Fees Included

More Information & Enquiry
Please complete the form below to receive more detailed information.
We are thrilled to share a new Property Investment Opportunity situated between Woodhill and Mooikloof in Pretoria East, Gauteng. By pre-registering your interest, you will receive exclusive updates and information about this new Investment. Don’t miss out!
Key Features
- 24-Hour Security
- Perimeter Wall
- Prepaid Water and Electricity
- Dedicated Client-Care Team
- Indoor Swimming Pool
- Outdoor Gym
- Braai Areas and Boma
- Kiosk and Laundry Service
- Communal Lawn Area
- Mini Soccer Field
- Plug-and-Play DStv
- Fibre-Ready
Floor Plans
2 Bed 1 Bath Apartment 56m²

Floor Plans
2 Bed 2 Bath Apartment 71m²

Investment Summaries
3rd Floor, 2 Bed 1 Bath 56m² Apartments from R 950 000
Purchase Price* (minus R 30 000 Deposit): | R 920 000 |
Monthly Bond Repayment 11%: | R 8 764 |
Estimated Monthly Levies: | R 1 234 |
Estimated Monthly Rates and Taxes: | R 751 |
Monthly Rental Income: | R 8 150 |
Monthly Shortfall: | R 1 362 |
Net Yield: | 9.3% |
Investment Summaries
2nd Floor, 2 Bed 1 Bath 56m² Apartments from R 980 000
Purchase Price* (minus R 30 000 Deposit): | R 950 000 |
Monthly Bond Repayment 11%: | R 9 074 |
Estimated Monthly Levies: | R 1 234 |
Estimated Monthly Rates and Taxes: | R 781 |
Monthly Rental Income: | R 8 400 |
Monthly Shortfall: | R 1 428 |
Net Yield: | 9.3% |
Investment Summaries
1st Floor, 2 Bed 1 Bath 56m² Apartments from R 1 010 000
Purchase Price* (minus R 30 000 Deposit): | R 1 050 000 |
Monthly Bond Repayment 11%: | R 9 333 |
Estimated Monthly Levies: | R 1 234 |
Estimated Monthly Rates and Taxes: | R 812 |
Monthly Rental Income: | R 8 700 |
Monthly Shortfall: | R 1 445 |
Net Yield: | 9.4% |
Investment Summaries
Ground Floor, 2 Bed 1 Bath 56m² Apartments from R 1 110 000
Purchase Price* (minus R 30 000 Deposit): | R 1 080 000 |
Monthly Bond Repayment 11%: | R 10 285 |
Estimated Monthly Levies: | R 1 234 |
Estimated Monthly Rates and Taxes: | R 913 |
Monthly Rental Income: | R 9 150 |
Monthly Shortfall: | R 2 048 |
Net Yield: | 9% |
Investment Summaries
3rd Floor, 2 Bed 1 Bath 71m² Apartments from R 1 115 000
Purchase Price* (minus R 30 000 Deposit): | R 1 085 000 |
Monthly Bond Repayment 11%: | R 10 333 |
Estimated Monthly Levies: | R 1 565 |
Estimated Monthly Rates and Taxes: | R 913 |
Monthly Rental Income: | R 8 850 |
Monthly Shortfall: | R 2 396 |
Net Yield: | 8.5% |
Location Map

We love all things property investment
Property Investment Made Easy
Business Hours
Monday - Friday 08:00 - 17:00
Saturday & Sunday - CLOSED
Public Holidays - CLOSED